
MiniZ Renault Megane Sport Class
| 1st Race | 2nd Race | Total | |
| ISAAC RUIZ | 25 | 25 | 50 |
| JONATHAN GARCIA | 18 | 20 | 38 |
| MARC RUIZ | 20 | 17 | 37 |
| ISMA PEREZ | 17 | 18 | 35 |
| KEVIN GARCIA | 16 | 0 | 16 |
MiniZ Renault Megane Open Class
| 1st Race | 2nd Race | Total | |
| URI VALDÉ | 25 | 20 | 45 |
| JOAN VILASEVIL | 20 | 17 | 37 |
| DAVID MORET | 16 | 18 | 34 |
| EDUARD MIRO | 17 | 16 | 33 |
| FRANCESC COY | 15 | 14 | 29 |
| JONATHAN GARCIA | 14 | 13 | 27 |
| ELOI GIMENO | 18 | 8 | 26 |
| XUSTA | 0 | 25 | 25 |
| ALEX RUBIO | 13 | 9 | 22 |
| JUANMA LERMA | 0 | 15 | 15 |
| SERGIO BRAVO | 11 | 3 | 14 |
| IGNASI RIBAS | 12 | 0 | 12 |
| RUBEN MARQUEZ | 0 | 12 | 12 |
| IWOK – MARCEL | 0 | 11 | 11 |
| TONI | 0 | 10 | 10 |
| JONATAN | 0 | 7 | 7 |
| SANTI GARCIA | 0 | 6 | 6 |
| ISMA PEREZ | 0 | 5 | 5 |
| MARC RUIZ | 0 | 4 | 4 |
| COYOTE | 0 | 2 | 2 |
| ISAAC RUIZ | 0 | 0 | 0 |
